Div. III Independents Baseball 2008
Individual Statistics
Overall Statistics
Div. III Independents Baseball 2008
Conference Overall Statistics (as of May 27, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Hutchinson, UMPI_O8........ 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 1-2
Kent, UD................... 1.000 1-0 1 1 1 0 0 0 2 1 1.000 0 0 0 0 1.000 0 0 0-0
A. Curatolo, UMPI_O8....... 1.000 1-0 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
Bill Shannon, UMPI_O8...... 1.000 1-0 1 1 1 0 0 0 1 1 1.000 2 0 0 0 .750 1 0 0-0
R. Tourek, UMPI_O8......... .750 2-1 4 2 3 2 0 0 4 5 1.250 0 0 0 0 .750 0 0 0-0
R. Newton, UMPI_O8......... .750 1-1 4 1 3 0 0 0 0 3 .750 0 0 0 0 .750 0 0 1-1
C. Cooper, UMPI_O8......... .667 2-2 6 1 4 2 0 0 4 6 1.000 1 0 0 0 .625 1 0 1-1
K. Kaufman, UMPI_O8........ .600 2-2 5 4 3 0 1 0 3 5 1.000 5 0 0 1 .800 0 0 4-4
T. Hanson, UMPI_O8......... .600 2-2 5 2 3 1 0 0 2 4 .800 2 0 0 0 .714 0 0 0-0
Logan York, UMPI_O8........ .600 2-2 5 2 3 0 0 0 0 3 .600 2 0 0 1 .714 0 0 1-1
Dennis Graha, UMPI_O8...... .600 2-2 5 4 3 0 0 0 1 3 .600 2 0 1 0 .714 0 0 0-0
Janata, Bryon, NWU......... .571 27-0 7 8 4 0 0 0 1 4 .571 0 1 1 0 .625 0 0 1-1
R. Schmelzer, UMPI_O8...... .571 2-2 7 2 4 0 0 0 2 4 .571 0 0 0 0 .571 0 0 2-3
Jeff Miller, UMPI_O8....... .571 2-2 7 3 4 1 0 0 2 5 .714 0 0 0 0 .571 0 0 1-1
Ethan Gueret, UMPI_O8...... .556 2-2 9 4 5 0 0 0 2 5 .556 0 1 0 0 .600 0 0 2-2
R. Murphy, UMPI_O8......... .500 1-1 4 0 2 0 0 0 1 2 .500 0 0 0 0 .500 0 0 0-0
Ronnie Lopez, CU........... .500 12-0 4 0 2 1 0 0 2 3 .750 0 0 1 0 .500 0 0 0-0
Jamison Torres, NEW........ .500 13-0 4 1 2 0 0 0 0 2 .500 2 0 2 0 .667 0 0 0-0
Brian McGinl, UMPI_O8...... .500 1-1 4 2 2 0 0 0 1 2 .500 2 0 0 1 .667 0 0 0-0
M. Cummons, UMPI_O8........ .500 1-1 2 0 1 0 0 0 1 1 .500 0 0 0 0 .333 1 0 0-0
Chris Morris, UMPI_O8...... .500 1-0 2 2 1 0 0 0 1 1 .500 0 1 0 0 .667 0 0 0-0
Kersting, UD............... .500 2-0 2 2 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0
Brooks Canda, UMPI_O8...... .500 1-0 2 1 1 0 0 0 1 1 .500 1 0 0 0 .667 0 0 0-0
Aaron Sulliv, UMPI_O8...... .500 1-0 2 1 1 1 0 0 2 2 1.000 0 0 0 0 .500 0 0 0-0
D. Morrill, UMPI_O8........ .500 1-1 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
HORN, LBC.................. .495 30-29 101 34 50 9 1 9 25 88 .871 11 2 5 0 .543 2 0 9-9
Villante, Robert, SJCNY.... .460 26-26 87 24 40 16 0 0 22 56 .644 11 6 11 0 .548 0 0 19-21
Brett Helmonds, CU......... .455 13-0 11 3 5 2 0 0 1 7 .636 2 1 0 2 .571 0 0 0-0
Tom Fogerty, UD............ .440 40-40 134 39 59 8 7 9 35 108 .806 27 2 20 0 .540 0 0 15-17
Ryan Dorgan, NEW........... .412 17-8 34 8 14 2 0 0 6 16 .471 2 2 11 0 .474 0 1 2-2
LAMONTE TONEY, CSUEB....... .409 42-42 159 42 65 8 0 10 40 103 .648 36 6 21 4 .527 2 1 12-15
Tristan Phillips, CU....... .400 40-40 145 30 58 10 1 4 30 82 .566 13 2 9 4 .445 4 7 1-1
Provencher, UMPI_O8........ .400 2-2 5 3 2 1 0 0 1 3 .600 2 0 0 0 .571 0 0 2-2
J. Garneau, UMPI_O8........ .400 2-2 5 1 2 1 0 0 0 3 .600 0 1 0 0 .500 0 0 2-2
Chris Maguir, UMPI_O8...... .400 2-2 5 1 2 0 0 0 2 2 .400 0 0 0 1 .333 1 0 1-1
Stuart Hyman, CU........... .388 39-39 134 31 52 17 0 6 31 87 .649 12 9 21 1 .471 0 0 3-4
Mike Vass, CU.............. .386 42-42 166 48 64 10 1 14 50 118 .711 25 2 23 3 .462 4 0 18-24
DOMINGO RODRIGUEZ, CSUEB... .385 28-17 65 19 25 2 0 0 8 27 .415 10 3 5 0 .475 2 3 0-0
Will McLoughlin, MENLO..... .384 39-39 164 41 63 10 0 0 22 73 .445 14 8 15 2 .450 3 2 10-11
William Maddock, NEW....... .383 29-29 94 28 36 4 4 1 17 51 .543 14 1 5 0 .459 2 0 9-9
Rust, John, NWU............ .382 38-35 110 25 42 6 1 6 25 68 .618 14 5 24 1 .469 1 0 0-0
Nealon, Andy, NWU.......... .377 29-26 69 0 26 2 0 0 6 28 .406 10 2 14 1 .463 1 4 0-0
LIPPY, LBC................. .375 13-4 16 2 6 0 0 0 2 6 .375 1 1 7 0 .444 0 0 1-1
Matt Gomez, CU............. .375 9-0 8 1 3 0 0 0 0 3 .375 0 0 2 0 .375 0 0 0-0
Holmes, UD................. .374 40-40 131 35 49 12 0 7 47 82 .626 18 7 22 1 .460 5 1 5-6
Ryan Hall, CU.............. .367 42-42 147 47 54 7 0 1 18 64 .435 17 9 15 0 .457 2 7 5-7
MICHAEL THOMASSON, CSUEB... .367 42-42 147 34 54 9 1 7 35 86 .585 32 4 33 2 .476 6 1 6-9
Petersen, Corey, NWU....... .367 36-34 109 20 40 11 0 4 29 63 .578 14 1 18 3 .437 2 1 0-2
KARSCHNER, LBC............. .364 28-28 99 28 36 3 1 3 16 50 .505 5 6 11 1 .423 1 1 14-17
Meays, Jared, NWU.......... .361 39-34 97 24 35 8 0 0 15 43 .443 18 5 16 0 .475 2 5 2-3
Evan Hudson, NEW........... .360 29-29 86 20 31 2 4 1 24 44 .512 14 1 12 0 .455 0 0 7-7
JESUS MUELA, CSUEB......... .360 44-44 175 36 63 10 1 3 40 84 .480 17 2 21 5 .416 3 4 14-15
Patrick Ohail, CU.......... .356 42-42 163 39 58 8 1 8 33 92 .564 24 3 11 3 .443 2 0 2-2
Robert McDonald, MENLO..... .356 40-40 149 34 53 20 1 6 47 93 .624 22 7 18 2 .446 6 0 5-5
Schaffer, Steve, NWU....... .355 40-39 121 28 43 7 2 1 34 57 .471 13 8 13 1 .444 2 1 8-10
James Languirand, NEW...... .353 12-5 17 6 6 1 0 0 0 7 .412 6 0 7 0 .522 0 0 0-0
Kurt Yacko, CU............. .352 42-42 196 42 69 11 4 10 46 118 .602 8 4 13 2 .388 1 1 8-11
COOK, Dan, SVC............. .351 33-33 114 26 40 6 2 1 22 53 .465 20 4 10 4 .464 0 0 6-7
Gutekunst, Thomas, SJCNY... .348 25-24 92 20 32 8 0 1 14 43 .467 9 0 7 0 .406 0 0 1-2
Jared Gustafson, FU........ .346 11-9 26 6 9 2 0 2 5 17 .654 3 2 7 0 .452 0 0 0-0
JACQUES,D, LBC............. .344 30-30 93 23 32 8 0 1 30 43 .462 10 4 18 0 .422 2 2 4-5
Ryan Hummel, FU............ .343 19-19 67 18 23 3 0 0 11 26 .388 10 2 1 0 .438 1 0 10-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Hackney, UD................ .343 38-38 140 29 48 15 1 9 40 92 .657 4 3 37 0 .369 2 0 1-3
McGowan, Andy, NWU......... .342 41-41 149 29 51 10 2 3 35 74 .497 10 6 8 4 .401 2 0 3-3
John Semel, CU............. .341 27-7 44 9 15 1 1 4 16 30 .682 1 1 3 2 .362 1 1 0-0
MARC TUTTLE, CSUEB......... .333 41-36 138 40 46 11 1 4 23 71 .514 15 7 18 2 .420 2 6 3-4
Hilgenkamp, Cory, NWU...... .333 34-34 102 16 34 8 1 2 14 50 .490 17 6 10 7 .452 1 1 1-3
Shawn Wickersheim, FU...... .333 19-19 63 12 21 7 0 1 17 31 .492 8 1 12 1 .405 2 0 1-1
Beckman, Brady, NWU........ .333 22-14 39 14 13 2 1 0 7 17 .436 11 1 12 1 .490 0 1 2-3
Joe Lehman, CU............. .333 15-12 36 7 12 1 1 0 7 15 .417 3 2 6 0 .415 0 3 0-0
Brandon Elie, UMPI_O8...... .333 13-12 24 8 8 2 0 0 5 10 .417 7 3 3 2 .529 0 1 2-3
Cortez, Mykelle, SJCNY..... .333 10-4 18 3 6 3 0 0 3 9 .500 5 0 4 0 .478 0 0 0-0
Joel Hull, MENLO........... .333 11-2 9 4 3 0 0 0 0 3 .333 1 1 3 0 .455 0 0 0-1
SNIDE, Tom, SVC............ .333 6-0 6 0 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0
Gomez, Jose, SJCNY......... .333 3-2 6 1 2 1 0 0 1 3 .500 0 0 0 0 .333 0 0 0-0
K. Shea, UMPI_O8........... .333 2-2 3 1 1 0 0 0 1 1 .333 0 1 0 0 .400 1 0 0-0
Brian Phillips, MENLO...... .333 7-0 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
Ryan Prechtl, CU........... .331 39-38 163 32 54 12 0 2 35 72 .442 13 0 14 2 .366 7 5 9-13
Huard, UD.................. .329 27-24 79 12 26 4 1 1 13 35 .443 5 3 15 0 .391 0 3 3-6
McSheffery, UD............. .328 40-40 128 29 42 6 0 0 15 48 .375 24 9 23 2 .463 1 8 6-9
PAWLAK, Brett, SVC......... .328 31-31 116 27 38 0 1 0 20 40 .345 7 7 7 2 .391 3 0 11-12
Kyle Redding, CU........... .323 42-42 158 30 51 8 1 2 37 67 .424 9 5 14 1 .371 3 4 7-9
Chris Budelli, MENLO....... .323 40-40 155 33 50 16 1 4 41 80 .516 22 3 20 0 .414 1 0 12-15
Jake Hurst, CU............. .321 30-1 28 9 9 1 0 1 3 13 .464 2 0 12 0 .367 0 1 1-1
Rob Monderine, MENLO....... .319 40-40 163 32 52 7 3 3 29 74 .454 9 12 28 0 .388 4 2 6-9
Tyler Delaney, UMPI_O8..... .315 15-15 54 14 17 2 4 2 7 33 .611 4 0 10 2 .362 0 0 6-7
JOEY LUOMA, CSUEB.......... .314 34-29 102 14 32 5 1 1 23 42 .412 10 4 22 0 .393 1 5 4-7
PATRICK DESMOND, CSUEB..... .313 13-3 16 2 5 3 0 0 4 8 .500 4 0 5 0 .409 2 0 0-0
Will Williams, FU.......... .311 20-20 61 13 19 6 0 0 16 25 .410 13 0 9 0 .432 0 0 1-1
Chuck Reece, UMPI_O8....... .311 16-14 45 8 14 2 1 0 6 18 .400 8 1 5 0 .426 0 1 3-6
PATRICK WHELLY, CSUEB...... .309 28-27 110 21 34 4 0 1 15 41 .373 9 7 14 0 .394 1 1 8-10
Nolan Laho, FU............. .308 6-6 13 3 4 2 0 0 3 6 .462 3 2 3 0 .474 1 0 1-1
Kyle Cowgill, MENLO........ .305 34-25 105 22 32 9 0 5 21 56 .533 11 7 19 0 .407 0 0 4-5
DJ Charette, UMPI_O8....... .304 16-14 46 6 14 2 0 0 7 16 .348 1 0 11 1 .306 2 0 1-1
Jerrod McGrew, MENLO....... .304 20-4 23 2 7 2 0 0 5 9 .391 5 1 9 0 .433 1 0 0-0
Corey Fournier, UMPI_O8.... .304 13-8 23 3 7 1 0 0 5 8 .348 1 2 3 0 .385 0 1 4-4
Fattaleh, UD............... .304 39-37 112 32 34 8 2 2 17 52 .464 23 5 26 0 .443 0 7 20-26
MARCO CARTAGENA, CSUEB..... .303 40-40 155 35 47 6 0 2 27 59 .381 25 9 31 4 .426 1 2 16-21
Jeff Brown, MENLO.......... .300 39-36 120 34 36 6 0 0 12 42 .350 20 2 13 1 .403 2 11 3-4
Violette, UD............... .298 39-38 114 20 34 8 2 2 15 52 .456 11 3 29 0 .364 4 5 8-11
JOHNSON, Tim, SVC.......... .298 25-25 94 13 28 3 1 2 16 39 .415 1 0 30 2 .305 0 0 4-4
Matzelle, Jon, SJCNY....... .298 26-26 84 14 25 5 0 2 24 36 .429 3 2 9 3 .330 2 1 3-3
MARK MARELICH, CSUEB....... .294 41-41 160 27 47 8 1 3 23 66 .413 14 7 15 1 .370 3 5 9-13
GAGE, Dave, SVC............ .294 33-33 109 22 32 6 1 0 11 40 .367 15 16 21 0 .447 1 0 4-5
Matt Pearson, CU........... .292 36-30 106 29 31 5 0 5 21 51 .481 11 1 14 0 .364 0 5 7-7
Scholz, Jon, NWU........... .292 31-29 89 17 26 5 0 0 12 31 .348 9 3 10 4 .373 1 10 6-9
Rettinger, UD.............. .289 18-11 38 7 11 1 0 0 10 12 .316 4 4 6 0 .413 0 1 0-0
FULLER, LBC................ .286 30-30 105 16 30 3 0 0 11 33 .314 8 2 12 1 .348 0 0 4-5
STEVEN SHINKWIN, CSUEB..... .286 20-18 56 6 16 3 0 0 11 19 .339 3 1 7 3 .323 2 11 0-0
AJ Pennartz, UMPI_O8....... .286 16-16 49 10 14 0 1 1 5 19 .388 12 0 9 1 .426 0 0 1-2
Victor Jacques, UMPI_O8.... .286 12-9 28 5 8 2 1 0 6 12 .429 2 0 11 0 .333 0 0 1-1
JACOB HABERMAN, CSUEB...... .285 44-44 158 34 45 6 1 5 30 68 .430 28 2 20 1 .395 2 7 6-8
BOSELY, Dan, SVC........... .283 16-16 46 9 13 2 0 0 4 15 .326 5 1 12 1 .365 0 0 0-0
CURCIO, LBC................ .280 27-27 82 13 23 3 0 4 22 38 .463 10 3 23 0 .371 2 0 1-1
Z. Atkins, UD.............. .280 40-40 132 22 37 8 0 2 31 51 .386 16 3 29 0 .364 3 0 2-2
FOLAND, Will, SVC.......... .280 24-23 75 10 21 3 3 0 18 30 .400 9 0 25 4 .349 2 0 0-1
Shane Dupuis, UMPI_O8...... .279 15-14 43 8 12 4 1 0 6 18 .419 4 0 5 2 .340 0 0 8-10
Cruz, Juan, SJCNY.......... .278 25-25 79 22 22 6 0 1 14 31 .392 13 1 16 0 .387 0 0 9-12
S. Atkins, UD.............. .278 38-38 133 37 37 7 2 1 21 51 .383 15 5 20 2 .363 4 4 9-9
Brennen Facchini, MENLO.... .273 9-3 11 1 3 1 0 0 2 4 .364 2 0 4 0 .385 0 0 0-0
Adam Kordich, CU........... .273 9-0 11 1 3 1 0 1 4 7 .636 2 0 1 0 .385 0 0 0-0
Jeff Ramsdell, UMPI_O8..... .271 16-16 48 6 13 5 1 0 12 20 .417 8 0 11 1 .375 0 1 0-0
Coatman, Matt, NWU......... .265 36-36 102 19 27 2 0 1 11 32 .314 11 9 17 3 .382 1 4 0-1
Ciago, James, SJCNY........ .263 7-5 19 3 5 3 0 0 3 8 .421 0 0 7 0 .263 0 0 0-0
Justin Adams, NEW.......... .262 27-26 84 8 22 5 2 1 25 34 .405 3 3 12 2 .311 0 1 2-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
David Carroll, NEW......... .261 29-29 88 20 23 1 0 0 17 24 .273 10 3 16 4 .350 2 0 2-2
Ben LaCombe, FU............ .260 21-21 73 21 19 2 0 0 9 21 .288 9 2 12 0 .357 0 2 12-13
NORTHUP, Adam, SVC......... .258 30-29 89 15 23 9 2 1 20 39 .438 19 5 15 0 .409 2 0 2-2
Tobin, Jacob, SJCNY........ .258 22-18 62 13 16 1 0 0 15 17 .274 3 5 13 0 .343 0 0 0-0
Matt Medina, MENLO......... .258 40-40 132 24 34 3 0 0 19 37 .280 16 7 12 3 .365 1 4 3-4
Walsh, Matthew, SJCNY...... .257 16-11 35 3 9 0 0 0 3 9 .257 0 1 5 0 .278 0 0 1-1
Rob Nelson, MENLO.......... .256 31-22 82 11 21 5 0 4 20 38 .463 15 1 24 3 .378 0 0 0-0
Kolenovik, Emil, SJCNY..... .256 18-14 43 9 11 1 0 0 9 12 .279 1 3 13 1 .319 0 0 3-4
Ryan Newberry, FU.......... .254 20-20 59 14 15 0 1 0 11 17 .288 7 3 18 0 .362 0 0 7-7
Matt Simpson, MENLO........ .254 22-22 67 12 17 3 0 1 11 23 .343 10 2 10 2 .363 1 2 0-0
WALLNER, John, SVC......... .250 22-19 68 9 17 0 0 0 12 17 .250 5 2 15 1 .320 0 1 1-1
Hubka, Max, NWU............ .250 20-17 52 3 13 4 0 0 6 17 .327 8 0 10 2 .344 1 2 1-1
Duman, Garrett, NWU........ .250 4-2 8 0 2 0 0 0 1 2 .250 0 0 0 0 .250 0 0 0-0
J. Lerner, UMPI_O8......... .250 1-1 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
B. Morrison, UMPI_O8....... .250 2-2 4 0 1 0 0 0 1 1 .250 1 1 1 0 .500 0 0 1-1
Corey Cushin, UMPI_O8...... .250 2-2 4 0 1 0 0 0 0 1 .250 0 1 1 0 .400 0 0 0-0
Evans, UD.................. .242 14-9 33 6 8 2 0 0 3 10 .303 2 0 9 0 .286 0 0 6-6
John Franco, MENLO......... .240 18-5 25 2 6 0 0 0 1 6 .240 2 0 4 0 .296 0 3 0-1
JACQUES,S, LBC............. .237 29-29 93 18 22 3 0 0 10 25 .269 10 1 18 1 .314 1 2 9-10
Tanamal, Steve, SJCNY...... .233 26-26 86 18 20 2 0 0 10 22 .256 19 1 11 0 .374 1 1 8-11
Bobby Evers, CU............ .231 23-1 13 1 3 0 0 0 2 3 .231 0 0 1 0 .231 0 1 0-0
ROBERT ROMERO, CSUEB....... .231 8-3 13 3 3 0 0 0 0 3 .231 4 0 2 2 .412 0 0 1-1
Lee Naugle, FU............. .227 15-11 44 6 10 2 0 2 12 18 .409 2 1 19 0 .277 0 0 0-0
Nicholas Dunn, NEW......... .224 29-29 76 15 17 2 0 0 10 19 .250 12 3 20 1 .344 2 1 9-10
NAPPI, Steve, SVC.......... .222 23-22 72 7 16 0 0 0 8 16 .222 11 2 23 0 .341 0 0 1-1
@ @ @, UD........ .222 9-5 18 3 4 2 0 0 4 6 .333 3 0 6 0 .333 0 0 0-1
Persinger, Aaron, NWU...... .222 8-0 9 1 2 0 0 0 0 2 .222 0 0 2 0 .222 0 0 0-0
BUTLER, LBC................ .220 22-17 50 3 11 3 0 0 4 14 .280 2 1 18 1 .264 0 1 0-0
Blake Grenier, FU.......... .219 11-10 32 4 7 0 0 0 2 7 .219 2 1 6 0 .278 1 0 2-2
Ricky Grech, MENLO......... .217 25-16 46 11 10 1 1 0 7 13 .283 9 8 6 0 .429 0 5 3-4
HOSEIT, Kyle, SVC.......... .213 27-27 75 16 16 2 0 0 6 18 .240 14 2 24 0 .348 1 0 7-8
Cervo, Joseph, SJCNY....... .213 15-15 47 8 10 2 0 0 7 12 .255 1 1 8 1 .245 0 0 1-2
Tomas Mathew, NEW.......... .211 14-14 38 6 8 2 0 0 9 10 .263 3 3 12 2 .318 0 2 0-1
Ronald Spencer, UMPI_O8.... .211 12-6 19 2 4 2 0 0 3 6 .316 2 0 5 0 .286 0 0 1-1
Kevin Linnehan, NEW........ .207 28-27 87 14 18 0 0 0 4 18 .207 10 3 21 1 .310 0 5 1-1
GARDNER, Eric, SVC......... .206 31-31 102 14 21 2 0 0 8 23 .225 3 2 35 2 .241 1 4 3-4
Chris Cooper, NEW.......... .205 18-14 39 5 8 0 0 0 0 8 .205 1 0 11 2 .225 0 2 0-0
Dustin Marenger, FU........ .205 16-16 44 13 9 1 0 0 4 10 .227 8 2 11 0 .345 1 0 0-4
K. McKay, UMPI_O8.......... .200 2-2 5 2 1 1 0 0 0 2 .400 0 2 1 0 .429 0 0 0-0
Scott, Cory, NWU........... .200 6-1 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0
D. Stefanilo, UMPI_O8...... .200 2-2 5 1 1 0 0 0 0 1 .200 1 0 0 0 .333 0 0 1-1
Andrew Patte, UMPI_O8...... .200 2-2 5 0 1 1 0 0 3 2 .400 0 0 0 0 .167 1 0 0-0
Wayne Borden, NEW.......... .192 20-20 52 6 10 2 0 0 4 12 .231 7 1 13 0 .300 0 1 1-1
Christgau, David, SJCNY.... .191 16-12 47 8 9 1 0 0 6 10 .213 1 0 5 0 .208 0 0 0-0
Dave deKay, UMPI_O8........ .188 11-10 32 4 6 2 0 0 2 8 .250 3 1 8 2 .278 0 1 0-0
Brian Picanco, NEW......... .188 11-4 16 1 3 0 0 0 0 3 .188 0 0 8 0 .188 0 0 0-0
Brian Fish, NEW............ .185 28-27 81 9 15 3 0 0 11 18 .222 7 1 21 0 .258 0 1 1-1
HIESTER, LBC............... .184 20-15 38 5 7 1 0 1 8 11 .289 3 3 19 0 .283 2 0 1-1
Pimentel, Luis, SJCNY...... .182 17-17 55 9 10 1 0 0 7 11 .200 6 1 17 1 .274 0 0 10-11
Kyle Wilkerson, MENLO...... .182 17-7 33 5 6 3 0 0 4 9 .273 5 0 9 0 .289 0 1 0-0
Nick von Sonn, MENLO....... .176 11-4 17 0 3 1 0 0 1 4 .235 2 0 4 0 .263 0 1 0-0
WARNER, Kevin, SVC......... .175 19-8 40 3 7 0 0 0 0 7 .175 2 0 8 0 .214 0 0 0-0
CHAMBERLIN, LBC............ .167 28-27 66 7 11 2 0 0 6 13 .197 10 0 13 1 .276 0 1 2-3
S. Jacobson, UMPI_O8....... .167 2-1 6 1 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
M. Cuqua, UMPI_O8.......... .167 2-2 6 1 1 1 0 0 1 2 .333 1 0 1 0 .286 0 0 1-1
C. Murdock, UMPI_O8........ .167 2-1 6 2 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 1-1
P. Peake, UMPI_O8.......... .167 2-2 6 2 1 1 0 0 0 2 .333 1 0 1 0 .286 0 0 1-1
Tom Crews, UMPI_O8......... .167 2-2 6 2 1 0 0 0 0 1 .167 0 0 2 0 .167 0 1 1-1
MARKEY, LBC................ .161 22-21 62 6 10 1 0 1 6 14 .226 7 2 24 0 .268 0 0 0-0
Alestra, Frank, SJCNY...... .154 9-5 13 3 2 0 0 0 1 2 .154 4 2 5 1 .421 0 0 1-1
James Godfrey, CU.......... .154 27-0 13 3 2 0 0 0 1 2 .154 0 0 2 0 .154 0 0 0-1
Peters, Jeremy, NWU........ .150 26-12 40 9 6 1 0 0 5 7 .175 3 1 7 2 .227 0 4 4-4
JAMES McSHANE, CSUEB....... .150 14-3 20 3 3 0 1 0 1 5 .250 1 0 7 1 .182 1 0 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Stephenson, Tyler, NWU..... .143 22-5 21 7 3 0 0 0 2 3 .143 0 0 5 0 .143 0 1 4-4
Frields, Boo, NWU.......... .136 14-6 22 1 3 0 0 0 2 3 .136 0 1 3 0 .174 0 1 0-0
Paul Najarian, MENLO....... .133 10-4 15 1 2 0 0 0 0 2 .133 2 2 5 0 .316 0 0 0-0
Josh Biddington, UMPI_O8... .130 8-8 23 2 3 0 0 0 0 3 .130 4 0 9 0 .259 0 0 2-3
DORIAN GLOVER, CSUEB....... .125 6-0 8 1 1 0 0 0 0 1 .125 1 0 1 0 .222 0 0 0-0
Rohr, Brandon, NWU......... .118 33-4 17 25 2 1 0 0 2 3 .176 3 0 6 0 .250 0 1 6-7
Harry Whelan, MENLO........ .111 7-1 9 0 1 1 0 0 1 2 .222 0 1 5 0 .200 0 0 0-0
Erik Bresette, FU.......... .107 10-8 28 6 3 0 0 0 5 3 .107 2 0 8 0 .167 0 0 4-5
Dwayne Haakma, MENLO....... .107 22-10 28 5 3 0 0 0 1 3 .107 6 0 16 0 .265 0 0 1-1
KYLE DUNN, CSUEB........... .100 9-6 20 2 2 0 0 1 3 5 .250 3 0 4 0 .217 0 0 0-0
Brandon Boulware, UMPI_O8.. .100 7-3 10 1 1 0 0 0 0 1 .100 1 0 5 0 .182 0 1 1-2
Seth Dorr, UMPI_O8......... .091 11-2 11 2 1 0 0 0 0 1 .091 4 0 5 0 .333 0 0 1-1
FANION, Josh, SVC.......... .091 10-1 11 2 1 0 0 0 0 1 .091 2 0 5 0 .231 0 0 0-0
Hayato Iwahori, NEW........ .071 8-6 14 1 1 0 0 0 0 1 .071 1 0 5 1 .133 0 1 0-1
BEWLEY, LBC................ .059 19-11 34 5 2 0 0 0 3 2 .059 7 0 19 0 .220 0 1 2-2
Chase Gillespie, FU........ .059 13-13 34 6 2 0 0 0 1 2 .059 7 1 14 0 .238 0 1 0-0
Evan Brandt, FU............ .029 14-14 34 7 1 0 0 0 4 1 .029 9 0 10 1 .222 2 1 0-0
CARPENTER, LBC............. .000 11-3 10 0 0 0 0 0 0 0 .000 1 0 7 0 .091 0 0 0-0
Klimaszewski, Luke, SJCNY.. .000 4-3 8 0 0 0 0 0 0 0 .000 1 0 4 0 .111 0 0 0-0
Brian Andrews, UMPI_O8..... .000 9-1 6 1 0 0 0 0 0 0 .000 1 0 3 0 .143 0 0 0-0
Guidotti, FU............... .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
A. Dean, UMPI_O8........... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Nick Arthers, UMPI_O8...... .000 1-1 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 1-1
12, FU..................... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Devan Knight, UMPI_O8...... .000 1-0 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Corey Cowgill, MENLO....... .000 3-0 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
Gustave, Gracia, SJCNY..... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Paul Herman, UMPI_O8....... .000 1-0 2 2 0 0 0 0 1 0 .000 1 0 1 0 .333 0 0 0-0
Z. Starr, UMPI_O8.......... .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
C. Riggs, UMPI_O8.......... .000 1-1 2 2 0 0 0 0 1 0 .000 0 1 0 0 .250 1 0 0-0
N. Spillane, UMPI_O8....... .000 2-1 1 1 0 0 0 0 0 0 .000 3 1 0 0 .800 0 0 0-0
Sam Minsu Chang, MENLO..... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
TYLER SHOOK, CSUEB......... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
M. Judkins, UMPI_O8........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hranac, Tom, NWU........... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
TJ Frail, UMPI_O8.......... .000 1-0 0 0 0 0 0 0 1 0 .000 1 1 0 0 .667 1 0 0-0
--------------
