Div. III Independents Baseball 2008
Standings & Leaders
Standings
Div. III Independents Baseball 2008
STANDINGS (as of May 27, 2008)
Conference Overall
Team W L T Pct W L T Pct
Menlo College....... 1 0 0 1.000 25 15 0 .625
Nebraska Wesleyan... 13 11 0 .542 21 20 0 .512
Lancaster Bible..... 7 6 0 .538 12 18 0 .400
Chapman University.. 0 0 0 .000 39 3 0 .929
Cal State East Bay.. 0 0 0 .000 28 16 0 .636
University of Dallas 0 0 0 .000 23 17 0 .575
Maine-Presque Isle.. 0 1 0 .000 9 13 0 .409
Finlandia University 0 0 0 .000 5 16 0 .238
Southern Vermont.... 0 0 0 .000 7 26 0 .212
St. Joseph's (N.Y.). 0 0 0 .000 5 21 0 .192
Newbury College..... 0 1 0 .000 5 24 0 .172
Leaders Summary
Div. III Independents Baseball 2008
Conference Leaders Summary as of May 27, 2008
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Chapman University.. 42 .353 1546 368 545 95 10 58 142 162 61-80
University of Dallas 40 .327 1195 274 391 81 15 33 152 243 75-96
Cal State East Bay.. 44 .325 1503 319 488 75 7 37 212 226 79-103
Nebraska Wesleyan... 41 .319 1169 249 373 67 7 17 141 179 38-51
Menlo College....... 40 .297 1359 274 403 88 6 23 174 227 47-60
Maine-Presque Isle.. 22 .296 631 136 187 38 10 3 92 118 56-68
Lancaster Bible..... 30 .283 849 160 240 36 2 19 85 194 47-54
St. Joseph's (N.Y.). 26 .280 783 158 219 50 0 4 77 136 56-68
Southern Vermont.... 33 .270 1017 173 275 33 10 4 113 232 39-45
Newbury College..... 29 .264 810 148 214 24 10 3 92 176 34-40
Finlandia University 21 .242 586 129 142 25 1 5 83 137 38-45
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Chapman University.. 42 3.32 39 3 15 379.0 349 171 140 122 269
Cal State East Bay.. 44 5.29 28 16 13 381.0 440 286 224 185 226
Menlo College....... 40 5.57 25 15 5 349.0 439 266 216 125 271
Nebraska Wesleyan... 41 5.68 21 20 4 282.0 381 233 178 98 172
University of Dallas 40 6.51 23 17 6 304.1 397 279 220 162 225
Lancaster Bible..... 30 6.95 12 18 1 202.0 279 206 156 114 141
Maine-Presque Isle.. 22 7.12 9 13 0 151.2 192 177 120 89 103
Finlandia University 21 9.82 5 16 0 134.2 224 195 147 84 77
Southern Vermont.... 33 10.41 7 26 2 244.2 440 364 283 154 142
St. Joseph's (N.Y.). 26 10.61 5 21 0 171.1 315 301 202 114 126
Newbury College..... 29 14.28 5 24 0 191.0 340 381 303 171 83
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Chapman University.. 42 1137 459 60 .964 45 6 26-42
Menlo College....... 40 1047 431 60 .961 37 6 55-64
Cal State East Bay.. 44 1143 504 79 .954 33 7 60-87
University of Dallas 40 913 416 69 .951 39 13 42-61
Nebraska Wesleyan... 41 846 369 71 .945 23 7 45-64
Lancaster Bible..... 30 606 227 77 .915 12 1 65-80
Maine-Presque Isle.. 22 455 189 61 .913 13 20 43-53
Southern Vermont.... 33 734 313 103 .910 20 10 85-99
Finlandia University 21 404 179 60 .907 9 5 29-38
Newbury College..... 29 573 215 93 .894 9 24 93-104
St. Joseph's (N.Y.). 26 514 202 98 .880 9 13 90-98
INDIVIDUAL BATTING
Min 2.5 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
HORN LBC.................. 30 .495 101 34 50 25 9 1 9 11
Villante, Robert SJCNY.... 26 .460 87 24 40 22 16 0 0 11
Tom Fogerty UD............ 40 .440 134 39 59 35 8 7 9 27
LAMONTE TONEY CSUEB....... 42 .409 159 42 65 40 8 0 10 36
Tristan Phillips CU....... 40 .400 145 30 58 30 10 1 4 13
Stuart Hyman CU........... 39 .388 134 31 52 31 17 0 6 12
Mike Vass CU.............. 42 .386 166 48 64 50 10 1 14 25
Will McLoughlin MENLO..... 39 .384 164 41 63 22 10 0 0 14
William Maddock NEW....... 29 .383 94 28 36 17 4 4 1 14
Rust, John NWU............ 38 .382 110 25 42 25 6 1 6 14
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Kurt Yacko CU............. 23 0.66 6-0 14 54.2 28 8 4 17 68
Wayde Kitchens CU......... 10 0.69 8-0 0 65.0 32 8 5 30 65
Mike Ryder MENLO.......... 13 2.92 9-3 0 104.2 104 42 34 13 91
CURCIO LBC................ 7 2.94 3-4 0 49.0 50 26 16 18 41
MATT VIEIRA CSUEB......... 15 3.90 10-2 0 90.0 92 51 39 27 59
Ryan Clear CU............. 14 3.96 9-1 0 91.0 117 60 40 13 38
Cascini, Zane NWU......... 10 4.58 6-1 0 59.0 65 37 30 15 40
Jason Diemer MENLO........ 15 4.84 8-3 0 87.1 93 57 47 33 81
Packard UD................ 11 5.09 2-4 0 46.0 66 44 26 18 39
Jordan Sigman CU.......... 13 5.26 10-1 0 89.0 101 53 52 20 40
HITS
----
Kurt Yacko CU............. 69
LAMONTE TONEY CSUEB....... 65
Mike Vass CU.............. 64
JESUS MUELA CSUEB......... 63
Will McLoughlin MENLO..... 63
RUNS SCORED
-----------
Mike Vass CU.............. 48
Ryan Hall CU.............. 47
Kurt Yacko CU............. 42
LAMONTE TONEY CSUEB....... 42
Will McLoughlin MENLO..... 41
RUNS BATTED IN
--------------
Mike Vass CU.............. 50
Robert McDonald MENLO..... 47
Holmes UD................. 47
Kurt Yacko CU............. 46
Chris Budelli MENLO....... 41
DOUBLES
-------
Robert McDonald MENLO..... 20
Stuart Hyman CU........... 17
Villante, Robert SJCNY.... 16
Chris Budelli MENLO....... 16
Hackney UD................ 15
TRIPLES
-------
Tom Fogerty UD............ 7
Kurt Yacko CU............. 4
Tyler Delaney UMPI_....... 4
Evan Hudson NEW........... 4
William Maddock NEW....... 4
HOME RUNS
---------
Mike Vass CU.............. 14
LAMONTE TONEY CSUEB....... 10
Kurt Yacko CU............. 10
3 tied with 9 home run(s)
TOTAL BASES
-----------
Kurt Yacko CU............. 118
Mike Vass CU.............. 118
Tom Fogerty UD............ 108
LAMONTE TONEY CSUEB....... 103
Robert McDonald MENLO..... 93
STOLEN BASES SB-ATT
----------------------------------
Fattaleh UD............... 20-26
Villante, Robert SJCNY.... 19-21
Mike Vass CU.............. 18-24
MARCO CARTAGENA CSUEB..... 16-21
Tom Fogerty UD............ 15-17
STRIKEOUTS IP SO
-------------------------------------
Mike Ryder MENLO.......... 104.2 91
Jason Diemer MENLO........ 87.1 81
Carkhuff UD............... 82.2 75
Kurt Yacko CU............. 54.2 68
Wayde Kitchens CU......... 65.0 65