Div. III Independents Baseball 2008
Menlo College
Game Results
Div. III Independents Baseball 2008
Game Results for Menlo College (as of May 27, 2008)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Feb 08, 2008 Simpson W 11-4 9 -
Feb 09, 2008 Simpson 4-5 L 9 42 2:39
Feb 09, 2008 Simpson W 5-1 7 62 1:30
Feb 16, 2008 Willamette W 20-5 9 128 2:30
Feb 16, 2008 Willamette 7-9 L (11) -
Feb 17, 2008 Willamette W 14-11 9 122 3:50
Mar 01, 2008 at Simpson 8-10 L 9 0
Mar 01, 2008 at Simpson W 7-2 7 -
Feb 29, 2008 at Simpson W 6-2 9 -
Mar 03, 2008 Cal State East Bay 7-19 L 9 0 3:10
Mar 08, 2008 Wesleyan University W 9-7 9 0
Mar 09, 2008 Wesleyan University W 14-9 9 125 3:15
Mar 10, 2008 Wesleyan University 2-11 L 9 0 2:40
Mar 14, 2008 Cal Lutheran W 2-1 7 45 1:55
Mar 14, 2008 Cal Lutheran W 5-3 9 35 3:00
Mar 15, 2008 Cal Lutheran W 7-0 7 34 2:00
Mar 15, 2008 Cal Lutheran 0-15 L 9 30 2:40
Mar 20, 2008 vs Rutgers-Camden W 7-4 9 50 2:55
Mar 20, 2008 vs Pomona-Pitzer 6-7 L 9 100 2:15
Mar 22, 2008 at Whittier College 0-18 L 7 175 2:20
Mar 21, 2008 ClaremontMuddScripps W 12-11 9 0
Mar 25, 2008 at Bethany W 5-0 9 0
Mar 26, 2008 at Bethany W 6-3 9 0 2:50
*Mar 26, 2008 at Bethany W 8-6 (11) - 3:50
04/05/08 at Pacific Lutheran W 6-4 (12) - 3:13
04/05/08 at Pacific Lutheran 3-8 L 9 75 2:17
04/06/08 at Pacific Lutheran W 3-2 9 85 2:24
Apr 09, 2008 Bethany W 9-1 9 0 2:15
4/12/08 at Pacific (Ore.) 5-6 L 9 0 2:52
4/12/08 at Pacific (Ore.) W 9-7 9 150 2:50
4/13/08 at Pacific (Ore.) W 8-2 9 100 2:30
Apr 18, 2008 ClaremontMuddScripps W 11-7 9 120 2:30
Apr 20, 2008 Patten W 12-9 9 0
Apr 19, 2008 at Cal State East Bay 2-3 L 9 100 2:08
Apr 22, 2008 Cal State East Bay 2-15 L 9 0 3:06
Apr 25, 2008 at Cal State East Bay 2-5 L 9 100
Apr 27, 2008 Chapman 6-8 L 9 0
Apr 27, 2008 Chapman 8-15 L 9 -
May 01, 2008 Bethany W 5-1 9 -
May 01, 2008 Bethany W 11-10 7 -
* - league/conference game
() extra inning game
Overall Statistics
Div. III Independents Baseball 2008
Overall Statistics for Menlo College (as of May 27, 2008)
(All games Sorted by Batting avg)
Record: 25-15 Conference: 1-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
11 Will McLoughlin.. .384 39-39 164 41 63 10 0 0 22 73 .445 14 8 15 2 .450 3 2 10-11 74 91 5 .971
21 Robert McDonald.. .356 40-40 149 34 53 20 1 6 47 93 .624 22 7 18 2 .446 6 0 5-5 97 66 12 .931
25 Joel Hull........ .333 11-2 9 4 3 0 0 0 0 3 .333 1 1 3 0 .455 0 0 0-1 5 0 0 1.000
22 Brian Phillips... .333 7-0 3 0 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0 19 9 1 .966
20 Chris Budelli.... .323 40-40 155 33 50 16 1 4 41 80 .516 22 3 20 0 .414 1 0 12-15 57 4 2 .968
15 Rob Monderine.... .319 40-40 163 32 52 7 3 3 29 74 .454 9 12 28 0 .388 4 2 6-9 281 18 5 .984
28 Kyle Cowgill..... .305 34-25 105 22 32 9 0 5 21 56 .533 11 7 19 0 .407 0 0 4-5 7 0 1 .875
8 Jerrod McGrew.... .304 20-4 23 2 7 2 0 0 5 9 .391 5 1 9 0 .433 1 0 0-0 4 3 0 1.000
10 Jeff Brown....... .300 39-36 120 34 36 6 0 0 12 42 .350 20 2 13 1 .403 2 11 3-4 78 3 3 .964
5 Brennen Facchini. .273 9-3 11 1 3 1 0 0 2 4 .364 2 0 4 0 .385 0 0 0-0 23 3 2 .929
6 Matt Medina...... .258 40-40 132 24 34 3 0 0 19 37 .280 16 7 12 3 .365 1 4 3-4 54 113 11 .938
24 Rob Nelson....... .256 31-22 82 11 21 5 0 4 20 38 .463 15 1 24 3 .378 0 0 0-0 86 9 2 .979
13 Matt Simpson..... .254 22-22 67 12 17 3 0 1 11 23 .343 10 2 10 2 .363 1 2 0-0 176 13 2 .990
29 John Franco...... .240 18-5 25 2 6 0 0 0 1 6 .240 2 0 4 0 .296 0 3 0-1 10 32 0 1.000
2 Ricky Grech...... .217 25-16 46 11 10 1 1 0 7 13 .283 9 8 6 0 .429 0 5 3-4 30 2 3 .914
18 Kyle Wilkerson... .182 17-7 33 5 6 3 0 0 4 9 .273 5 0 9 0 .289 0 1 0-0 10 7 1 .944
9 Nick von Sonn.... .176 11-4 17 0 3 1 0 0 1 4 .235 2 0 4 0 .263 0 1 0-0 3 1 2 .667
7 Paul Najarian.... .133 10-4 15 1 2 0 0 0 0 2 .133 2 2 5 0 .316 0 0 0-0 2 1 1 .750
12 Harry Whelan..... .111 7-1 9 0 1 1 0 0 1 2 .222 0 1 5 0 .200 0 0 0-0 1 0 0 1.000
3 Dwayne Haakma.... .107 22-10 28 5 3 0 0 0 1 3 .107 6 0 16 0 .265 0 0 1-1 18 2 1 .952
26 Corey Cowgill.... .000 3-0 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0 0 0 0 .000
37 Sam Minsu Chang.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 3 0 1.000
--------------
17 Donte Snyder..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 10 1 .909
Totals.............. .297 40-40 1359 274 403 88 6 23 244 572 .421 174 63 227 13 .396 19 31 47-60 1047 431 60 .961
Opponents........... .309 40-40 1421 266 439 73 6 45 245 659 .464 125 36 271 15 .376 13 15 55-64 1022 408 72 .952
LOB - Team (341), Opp (297). DPs turned - Team (37), Opp (33). CI - Team (0), Opp (1). IBB - Team (1), Budelli 1, Opp (3).
Picked off - Haakma 1, Medina 1, McGrew 1, CowgillK 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
21 Robert McDonald.. 0.00 0-0 2 0 0 0/0 1 1.2 0 0 0 1 3 0 0 0 4 .000 0 0 0 1 0
12 Harry Whelan..... 0.00 0-0 1 0 0 0/0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Mike Ryder....... 2.92 9-3 13 13 8 1/0 0 104.2 104 42 34 13 91 14 1 8 395 .263 1 3 4 2 6
23 Jason Diemer..... 4.84 8-3 15 12 5 0/0 0 87.1 93 57 47 33 81 19 2 8 340 .274 2 10 0 6 2
13 Matt Simpson..... 5.68 5-2 11 5 1 0/0 1 38.0 56 29 24 18 27 6 0 9 162 .346 2 4 1 1 2
37 Sam Minsu Chang.. 6.05 0-0 11 0 0 0/0 0 19.1 35 19 13 4 10 7 0 1 88 .398 1 3 0 2 1
17 Donte Snyder..... 7.43 1-3 15 6 1 1/0 2 40.0 60 37 33 13 15 12 1 10 174 .345 5 0 1 0 2
22 Brian Phillips... 8.14 2-1 15 2 0 0/0 1 24.1 33 23 22 17 19 5 1 1 101 .327 5 4 0 1 1
41 Andy Allamby..... 9.90 0-1 6 0 0 0/0 0 10.0 14 12 11 4 4 4 0 4 46 .304 0 2 0 0 0
24 Rob Nelson....... 11.81 0-2 5 2 0 0/0 0 10.2 16 24 14 17 12 3 0 2 47 .340 1 1 1 0 1
32 Sam Stewart...... 12.46 0-0 13 0 0 0/0 0 13.0 28 23 18 5 9 3 1 2 64 .438 0 9 0 0 0
Totals.............. 5.57 25-15 40 40 15 2/0 5 349.0 439 266 216 125 271 73 6 45 1421 .309 17 36 7 13 15
Opponents........... 6.26 15-25 40 40 6 2/0 4 340.2 403 274 237 174 227 88 6 23 1359 .297 32 63 11 19 31
PB - Team (6), Simpson 5, Monderine 1, Opp (18). Pickoffs - Team (10), Diemer 3, Phillips 2, Ryder 2, Monderine 1, Simpson 1,
Snyder 1, Opp (4). SBA/ATT - Simpson (36-42), Monderine (34-38), Ryder (10-14), Nelson (8-8), Diemer (6-8), Snyder (7-7),
Phillips (4-4), Stewart (2-3), Chang (2-2), Allamby (1-1).
Div. III Independents Baseball 2008
Overall Statistics for Menlo College (as of May 27, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
29 John Franco...... 42 10 32 0 1.000 5 0 0 --- 0 0
23 Jason Diemer..... 15 4 11 0 1.000 0 6 2 .750 0 0
8 Jerrod McGrew.... 7 4 3 0 1.000 1 0 0 --- 0 0
25 Joel Hull........ 5 5 0 0 1.000 0 0 0 --- 0 0
37 Sam Minsu Chang.. 3 0 3 0 1.000 1 2 0 1.000 0 0
12 Harry Whelan..... 1 1 0 0 1.000 0 0 0 --- 0 0
13 Matt Simpson..... 191 176 13 2 .990 1 36 6 .857 5 0
15 Rob Monderine.... 304 281 18 5 .984 18 34 4 .895 1 0
24 Rob Nelson....... 97 86 9 2 .979 11 8 0 1.000 0 0
11 Will McLoughlin.. 170 74 91 5 .971 16 0 0 --- 0 0
20 Chris Budelli.... 63 57 4 2 .968 0 0 0 --- 0 0
22 Brian Phillips... 29 19 9 1 .966 6 4 0 1.000 0 0
10 Jeff Brown....... 84 78 3 3 .964 1 0 0 --- 0 0
3 Dwayne Haakma.... 21 18 2 1 .952 0 0 0 --- 0 0
18 Kyle Wilkerson... 18 10 7 1 .944 2 0 0 --- 0 0
6 Matt Medina...... 178 54 113 11 .938 20 0 0 --- 0 0
21 Robert McDonald.. 175 97 66 12 .931 10 0 0 --- 0 0
5 Brennen Facchini. 28 23 3 2 .929 1 0 0 --- 0 0
2 Ricky Grech...... 35 30 2 3 .914 0 0 0 --- 0 0
17 Donte Snyder..... 11 0 10 1 .909 0 7 0 1.000 0 0
27 Mike Ryder....... 37 7 26 4 .892 3 10 4 .714 0 0
28 Kyle Cowgill..... 8 7 0 1 .875 1 0 0 --- 0 0
32 Sam Stewart...... 6 1 4 1 .833 1 2 1 .667 0 0
7 Paul Najarian.... 4 2 1 1 .750 0 0 0 --- 0 0
9 Nick von Sonn.... 6 3 1 2 .667 0 0 0 --- 0 0
26 Corey Cowgill.... 0 0 0 0 .000 0 0 0 --- 0 0
41 Andy Allamby..... 0 0 0 0 .000 0 1 0 1.000 0 0
Totals.............. 1538 1047 431 60 .961 37 55 9 .859 6 0
Opponents........... 1502 1022 408 72 .952 33 47 13 .783 18 1
Category Leaders
Div. III Independents Baseball 2008
Batting Leaders for Menlo College (as of May 27, 2008)
(All games)
Hitting minimums - 1 Games 50% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 11 Will McLoughlin.. .384
2. 21 Robert McDonald.. .356
3. 20 Chris Budelli.... .323
4. 15 Rob Monderine.... .319
5. 28 Kyle Cowgill..... .305
Slugging pct
------------
1. 21 Robert McDonald.. .624
2. 28 Kyle Cowgill..... .533
3. 20 Chris Budelli.... .516
4. 15 Rob Monderine.... .454
5. 11 Will McLoughlin.. .445
On base pct
-----------
1. 11 Will McLoughlin.. .450
2. 21 Robert McDonald.. .446
3. 20 Chris Budelli.... .414
4. 28 Kyle Cowgill..... .407
5. 10 Jeff Brown....... .403
Runs scored
-----------
1. 11 Will McLoughlin.. 41
2. 10 Jeff Brown....... 34
21 Robert McDonald.. 34
4. 20 Chris Budelli.... 33
5. 15 Rob Monderine.... 32
Hits
----
1. 11 Will McLoughlin.. 63
2. 21 Robert McDonald.. 53
3. 15 Rob Monderine.... 52
4. 20 Chris Budelli.... 50
5. 10 Jeff Brown....... 36
Runs batted in
--------------
1. 21 Robert McDonald.. 47
2. 20 Chris Budelli.... 41
3. 15 Rob Monderine.... 29
4. 11 Will McLoughlin.. 22
5. 28 Kyle Cowgill..... 21
Doubles
-------
1. 21 Robert McDonald.. 20
2. 20 Chris Budelli.... 16
3. 11 Will McLoughlin.. 10
4. 28 Kyle Cowgill..... 9
5. 15 Rob Monderine.... 7
Triples
-------
1. 15 Rob Monderine.... 3
2. 20 Chris Budelli.... 1
2 Ricky Grech...... 1
21 Robert McDonald.. 1
Home runs
---------
1. 21 Robert McDonald.. 6
2. 28 Kyle Cowgill..... 5
3. 20 Chris Budelli.... 4
24 Rob Nelson....... 4
5. 15 Rob Monderine.... 3
Total bases
-----------
1. 21 Robert McDonald.. 93
2. 20 Chris Budelli.... 80
3. 15 Rob Monderine.... 74
4. 11 Will McLoughlin.. 73
5. 28 Kyle Cowgill..... 56
Walks
-----
1. 21 Robert McDonald.. 22
20 Chris Budelli.... 22
3. 10 Jeff Brown....... 20
4. 6 Matt Medina...... 16
5. 24 Rob Nelson....... 15
Hit by pitch
------------
1. 15 Rob Monderine.... 12
2. 11 Will McLoughlin.. 8
2 Ricky Grech...... 8
4. 3 tied at........... 7
Sac bunts
---------
1. 10 Jeff Brown....... 11
2. 2 Ricky Grech...... 5
3. 6 Matt Medina...... 4
4. 29 John Franco...... 3
5. 3 tied at........... 2
Sac flies
---------
1. 21 Robert McDonald.. 6
2. 15 Rob Monderine.... 4
3. 11 Will McLoughlin.. 3
4. 10 Jeff Brown....... 2
5. 4 tied at........... 1
Stolen bases
------------
1. 20 Chris Budelli.... 12
2. 11 Will McLoughlin.. 10
3. 15 Rob Monderine.... 6
4. 21 Robert McDonald.. 5
5. 28 Kyle Cowgill..... 4
Caught stealing
---------------
1. 20 Chris Budelli.... 3
15 Rob Monderine.... 3
3. 7 tied at........... 1
Steal attempts
--------------
1. 20 Chris Budelli.... 15
2. 11 Will McLoughlin.. 11
3. 15 Rob Monderine.... 9
4. 21 Robert McDonald.. 5
28 Kyle Cowgill..... 5
Stolen base pct
---------------
1. 21 Robert McDonald.. 1.000
2. 11 Will McLoughlin.. .909
3. 20 Chris Budelli.... .800
28 Kyle Cowgill..... .800
5. 6 Matt Medina...... .750
Strikeouts
----------
1. 15 Rob Monderine.... 28
2. 24 Rob Nelson....... 24
3. 20 Chris Budelli.... 20
4. 28 Kyle Cowgill..... 19
5. 21 Robert McDonald.. 18
Grounded into DP
----------------
1. 6 Matt Medina...... 3
24 Rob Nelson....... 3
3. 11 Will McLoughlin.. 2
13 Matt Simpson..... 2
21 Robert McDonald.. 2
Total plate appearances
-----------------------
1. 11 Will McLoughlin.. 191
2. 15 Rob Monderine.... 190
3. 21 Robert McDonald.. 184
4. 20 Chris Budelli.... 181
5. 6 Matt Medina...... 160
At bats
-------
1. 11 Will McLoughlin.. 164
2. 15 Rob Monderine.... 163
3. 20 Chris Budelli.... 155
4. 21 Robert McDonald.. 149
5. 6 Matt Medina...... 132
Games played
------------
1. 15 Rob Monderine.... 40
6 Matt Medina...... 40
20 Chris Budelli.... 40
21 Robert McDonald.. 40
5. 2 tied at........... 39
Game starts
-----------
1. 15 Rob Monderine.... 40
6 Matt Medina...... 40
20 Chris Budelli.... 40
21 Robert McDonald.. 40
5. 11 Will McLoughlin.. 39
Games as sub
------------
1. 8 Jerrod McGrew.... 16
2. 29 John Franco...... 13
3. 3 Dwayne Haakma.... 12
4. 18 Kyle Wilkerson... 10
5. 4 tied at........... 9
Div. III Independents Baseball 2008
Pitching Leaders for Menlo College (as of May 27, 2008)
(All games)
Hitting minimums - 1 Games 50% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 27 Mike Ryder....... 2.92
2. 23 Jason Diemer..... 4.84
3. 17 Donte Snyder..... 7.43
Opposing bat avg
----------------
1. 27 Mike Ryder....... .263
2. 23 Jason Diemer..... .274
3. 17 Donte Snyder..... .345
Won-loss pct
------------
1. 27 Mike Ryder....... .750
2. 23 Jason Diemer..... .727
3. 17 Donte Snyder..... .250
Wins
----
1. 27 Mike Ryder....... 9
2. 23 Jason Diemer..... 8
3. 13 Matt Simpson..... 5
4. 22 Brian Phillips... 2
5. 17 Donte Snyder..... 1
Losses
------
1. 27 Mike Ryder....... 3
17 Donte Snyder..... 3
23 Jason Diemer..... 3
4. 13 Matt Simpson..... 2
24 Rob Nelson....... 2
Saves
-----
1. 17 Donte Snyder..... 2
2. 13 Matt Simpson..... 1
22 Brian Phillips... 1
21 Robert McDonald.. 1
Innings pitched
---------------
1. 27 Mike Ryder....... 104.2
2. 23 Jason Diemer..... 87.1
3. 17 Donte Snyder..... 40.0
Batters struck out
------------------
1. 27 Mike Ryder....... 91
2. 23 Jason Diemer..... 81
3. 13 Matt Simpson..... 27
4. 22 Brian Phillips... 19
5. 17 Donte Snyder..... 15
Appearances
-----------
1. 22 Brian Phillips... 15
23 Jason Diemer..... 15
17 Donte Snyder..... 15
4. 27 Mike Ryder....... 13
32 Sam Stewart...... 13
Games started
-------------
1. 27 Mike Ryder....... 13
2. 23 Jason Diemer..... 12
3. 17 Donte Snyder..... 6
4. 13 Matt Simpson..... 5
5. 2 tied at........... 2
Games finished
--------------
1. 17 Donte Snyder..... 5
2. 22 Brian Phillips... 4
13 Matt Simpson..... 4
4. 5 tied at........... 2
Games in relief
---------------
1. 32 Sam Stewart...... 13
22 Brian Phillips... 13
3. 37 Sam Minsu Chang.. 11
4. 17 Donte Snyder..... 9
5. 2 tied at........... 6
Wild pitches
------------
1. 22 Brian Phillips... 5
17 Donte Snyder..... 5
3. 13 Matt Simpson..... 2
23 Jason Diemer..... 2
5. 3 tied at........... 1
Balks
-----
1. 27 Mike Ryder....... 4
2. 13 Matt Simpson..... 1
17 Donte Snyder..... 1
24 Rob Nelson....... 1
Hit batters
-----------
1. 23 Jason Diemer..... 10
2. 32 Sam Stewart...... 9
3. 13 Matt Simpson..... 4
22 Brian Phillips... 4
5. 2 tied at........... 3
Intentional BB allowed
----------------------
1. 22 Brian Phillips... 1
17 Donte Snyder..... 1
24 Rob Nelson....... 1
Runners picked off
------------------
1. 23 Jason Diemer..... 3
2. 27 Mike Ryder....... 2
22 Brian Phillips... 2
4. 3 tied at........... 1
Batters SO out looking
----------------------
1. 27 Mike Ryder....... 39
2. 23 Jason Diemer..... 25
3. 13 Matt Simpson..... 6
4. 22 Brian Phillips... 5
5. 2 tied at........... 4
Sac bunts allowed
-----------------
1. 27 Mike Ryder....... 6
2. 13 Matt Simpson..... 2
17 Donte Snyder..... 2
23 Jason Diemer..... 2
5. 3 tied at........... 1
Sac flies allowed
-----------------
1. 23 Jason Diemer..... 6
2. 37 Sam Minsu Chang.. 2
27 Mike Ryder....... 2
4. 3 tied at........... 1
Hits allowed
------------
1. 17 Donte Snyder..... 60
2. 23 Jason Diemer..... 93
3. 27 Mike Ryder....... 104
Runs allowed
------------
1. 17 Donte Snyder..... 37
2. 27 Mike Ryder....... 42
3. 23 Jason Diemer..... 57
Earned runs allowed
-------------------
1. 17 Donte Snyder..... 33
2. 27 Mike Ryder....... 34
3. 23 Jason Diemer..... 47
Walks allowed
-------------
1. 27 Mike Ryder....... 13
17 Donte Snyder..... 13
3. 23 Jason Diemer..... 33
Doubles allowed
---------------
1. 17 Donte Snyder..... 12
2. 27 Mike Ryder....... 14
3. 23 Jason Diemer..... 19
Triples allowed
---------------
1. 17 Donte Snyder..... 1
27 Mike Ryder....... 1
3. 23 Jason Diemer..... 2
Home runs allowed
-----------------
1. 23 Jason Diemer..... 8
27 Mike Ryder....... 8
3. 17 Donte Snyder..... 10
Div. III Independents Baseball 2008
Fielding Leaders for Menlo College (as of May 27, 2008)
(All games)
Hitting minimums - 1 Games 50% of Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. 8 Jerrod McGrew.... 1.000
2. 13 Matt Simpson..... .990
3. 15 Rob Monderine.... .984
4. 24 Rob Nelson....... .979
5. 11 Will McLoughlin.. .971
Chances
-------
1. 15 Rob Monderine.... 304
2. 13 Matt Simpson..... 191
3. 6 Matt Medina...... 178
4. 21 Robert McDonald.. 175
5. 11 Will McLoughlin.. 170
Putouts
-------
1. 15 Rob Monderine.... 281
2. 13 Matt Simpson..... 176
3. 21 Robert McDonald.. 97
4. 24 Rob Nelson....... 86
5. 10 Jeff Brown....... 78
Assists
-------
1. 6 Matt Medina...... 113
2. 11 Will McLoughlin.. 91
3. 21 Robert McDonald.. 66
4. 29 John Franco...... 32
5. 27 Mike Ryder....... 26
Errors
------
1. 21 Robert McDonald.. 12
2. 6 Matt Medina...... 11
3. 15 Rob Monderine.... 5
11 Will McLoughlin.. 5
5. 27 Mike Ryder....... 4
Fielding double plays
---------------------
1. 6 Matt Medina...... 20
2. 15 Rob Monderine.... 18
3. 11 Will McLoughlin.. 16
4. 24 Rob Nelson....... 11
5. 21 Robert McDonald.. 10
Stolen bases against
--------------------
1. 13 Matt Simpson..... 36
2. 15 Rob Monderine.... 34
3. 27 Mike Ryder....... 10
4. 24 Rob Nelson....... 8
5. 17 Donte Snyder..... 7
Caught stealing by
------------------
1. 13 Matt Simpson..... 6
2. 15 Rob Monderine.... 4
27 Mike Ryder....... 4
4. 23 Jason Diemer..... 2
5. 32 Sam Stewart...... 1
Steal attempts against
----------------------
1. 13 Matt Simpson..... 42
2. 15 Rob Monderine.... 38
3. 27 Mike Ryder....... 14
4. 24 Rob Nelson....... 8
23 Jason Diemer..... 8
Passed balls
------------
1. 13 Matt Simpson..... 5
2. 15 Rob Monderine.... 1
Catchers interference
---------------------