Div. III Independents Baseball 2008
Nebraska Wesleyan
Game Results
Div. III Independents Baseball 2008
Game Results for Nebraska Wesleyan (as of May 27, 2008)
(All games)
Game date Opposing team Score Inns Attend Time
--------- ------------- ----- ---- ------ ----
Mar 11, 2008 York 2-12 L 6 50 1:58
Mar 11, 2008 York W 7-5 7 50 2:15
Mar 12, 2008 at Concordia W 12-9 9 -
Mar 15, 2008 vs Suffolk 2-7 L 7 0
Mar 15, 2008 vs Suffolk 0-4 L 7 0
Mar 16, 2008 vs Albertus Magnus W 14-7 7 0
Mar 16, 2008 vs Albertus Magnus W 12-2 7 -
Mar 17, 2008 vs Midland Lutheran 3-6 L 7 -
Mar 17, 2008 vs Dakota State 2-6 L 7 0 2:00
*Mar 21, 2008 Mount Marty W 8-7 7 0 2:16
*Mar 21, 2008 Mount Marty W 6-1 7 75 1:35
*Mar 22, 2008 Sioux Falls 0-2 L 7 - 1:56
*Mar 22, 2008 Sioux Falls 3-8 L 7 75 1:54
Mar 25, 2008 Peru State W 11-4 7 - 2:10
Mar 25, 2008 Peru State 3-8 L 7 60 2:21
*Mar 29, 2008 vs Briar Cliff W 7-2 7 - 2:28
*Mar 29, 2008 vs Briar Cliff 5-7 L 7 90 1:43
*Mar 30, 2008 at Dakota Wesleyan 6-7 L 7 42 2:30
*Mar 30, 2008 at Dakota Wesleyan 3-13 L 5 59 2:15
Apr 01, 2008 at Peru State W 6-5 7 -
Apr 01, 2008 at Peru State W 12-1 7 50 2:20
*Apr 05, 2008 at Concordia University W 6-1 7 274 1:58
*Apr 05, 2008 at Concordia University W 9-3 7 147 2:37
*Apr 06, 2008 Hastings 11-12 L 7 - 2:30
*Apr 06, 2008 Hastings W 14-4 6 115 1:52
Apr 09, 2008 Doane W 6-4 9 80 2:27
*Apr 13, 2008 Morningside W 2-1 (10) 0 2:51
*Apr 13, 2008 Morningside 3-8 L 7 110 2:01
*Apr 14, 2008 Dordt W 6-5 7 - 1:43
*Apr 14, 2008 Dordt W 4-3 7 65 1:20
*Apr 19, 2008 at Northwestern College W 8-5 7 322 2:00
*Apr 19, 2008 at Northwestern College 1-5 L 7 303 1:40
*Apr 20, 2008 at Midland Lutheran 3-8 L 7 200 1:49
*Apr 20, 2008 at Midland Lutheran 1-2 L 7 250 1:33
Apr 22, 2008 at Doane College 7-12 L 9 80 2:59
*Apr 25, 2008 Dana W 2-0 7 50 1:51
*Apr 25, 2008 Dana W 9-3 7 80 1:49
*Apr 26, 2008 at Doane College 9-10 L 7 80 2:22
*Apr 26, 2008 at Doane College W 9-4 7 40 2:30
May 01, 2008 vs Morningside 8-10 L 7 75 2:16
May 01, 2008 vs Sioux Falls 7-10 L 7 60 2:26
* - league/conference game
() extra inning game
Overall Statistics
Div. III Independents Baseball 2008
Overall Statistics for Nebraska Wesleyan (as of May 27, 2008)
(All games Sorted by Batting avg)
Record: 21-20 Conference: 13-11
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
8 Janata, Bryon.... .571 27-0 7 8 4 0 0 0 1 4 .571 0 1 1 0 .625 0 0 1-1 1 0 0 1.000
6 Rust, John....... .382 38-35 110 25 42 6 1 6 25 68 .618 14 5 24 1 .469 1 0 0-0 0 0 0 .000
27 Nealon, Andy..... .377 29-26 69 0 26 2 0 0 6 28 .406 10 2 14 1 .463 1 4 0-0 121 24 2 .986
25 Petersen, Corey.. .367 36-34 109 20 40 11 0 4 29 63 .578 14 1 18 3 .437 2 1 0-2 233 22 6 .977
7 Meays, Jared..... .361 39-34 97 24 35 8 0 0 15 43 .443 18 5 16 0 .475 2 5 2-3 56 0 1 .982
15 Schaffer, Steve.. .355 40-39 121 28 43 7 2 1 34 57 .471 13 8 13 1 .444 2 1 8-10 65 2 5 .931
1 McGowan, Andy.... .342 41-41 149 29 51 10 2 3 35 74 .497 10 6 8 4 .401 2 0 3-3 48 24 2 .973
18 Hilgenkamp, Cory. .333 34-34 102 16 34 8 1 2 14 50 .490 17 6 10 7 .452 1 1 1-3 19 64 17 .830
16 Beckman, Brady... .333 22-14 39 14 13 2 1 0 7 17 .436 11 1 12 1 .490 0 1 2-3 29 3 1 .970
12 Scholz, Jon...... .292 31-29 89 17 26 5 0 0 12 31 .348 9 3 10 4 .373 1 10 6-9 65 61 6 .955
10 Coatman, Matt.... .265 36-36 102 19 27 2 0 1 11 32 .314 11 9 17 3 .382 1 4 0-1 43 68 16 .874
4 Hubka, Max....... .250 20-17 52 3 13 4 0 0 6 17 .327 8 0 10 2 .344 1 2 1-1 58 12 4 .946
33 Duman, Garrett... .250 4-2 8 0 2 0 0 0 1 2 .250 0 0 0 0 .250 0 0 0-0 5 3 1 .889
13 Persinger, Aaron. .222 8-0 9 1 2 0 0 0 0 2 .222 0 0 2 0 .222 0 0 0-0 2 0 0 1.000
9 Scott, Cory...... .200 6-1 5 1 1 0 0 0 0 1 .200 0 0 2 0 .200 0 0 0-0 3 4 0 1.000
21 Peters, Jeremy... .150 26-12 40 9 6 1 0 0 5 7 .175 3 1 7 2 .227 0 4 4-4 34 1 1 .972
11 Stephenson, Tyler .143 22-5 21 7 3 0 0 0 2 3 .143 0 0 5 0 .143 0 1 4-4 9 8 3 .850
24 Frields, Boo..... .136 14-6 22 1 3 0 0 0 2 3 .136 0 1 3 0 .174 0 1 0-0 32 5 1 .974
3 Rohr, Brandon.... .118 33-4 17 25 2 1 0 0 2 3 .176 3 0 6 0 .250 0 1 6-7 7 19 2 .929
17 Hranac, Tom...... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 2 9 1 .917
--------------
Stepanek, J......... .000 5-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
5 Cascini, Zane.... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 13 0 1.000
Totals.............. .319 41-41 1169 249 373 67 7 17 207 505 .432 141 49 179 29 .410 14 36 38-51 846 369 71 .945
Opponents........... .322 41-41 1183 233 381 65 8 14 198 504 .426 98 33 172 17 .386 12 22 45-64 844 350 79 .938
LOB - Team (305), Opp (271). DPs turned - Team (23), Opp (33). CI - Team (2), Nealon, A 1, Hubka, M 1. IBB - Team (8),
Hilgenkamp C 3, McGowan, A 2, Petersen, C 1, Schaffer, S 1, Rust, J 1, Opp (7). Picked off - Rohr, B 1, Rust, J 1, Beckman, B
1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
4 Hubka, Max....... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
29 Hain, Mitch...... 1.17 1-0 3 0 0 0/0 0 7.2 8 2 1 3 1 2 0 0 27 .296 0 1 0 0 0
5 Cascini, Zane.... 4.58 6-1 10 9 3 1/0 0 59.0 65 37 30 15 40 11 2 5 236 .275 5 4 1 3 5
19 Linder, Ryan..... 5.40 0-0 4 1 0 0/0 0 6.2 8 4 4 2 4 2 0 0 26 .308 2 2 0 0 0
35 Wahl, Chris...... 5.50 4-4 12 8 5 0/0 0 52.1 74 44 32 8 32 11 2 1 224 .330 2 6 0 1 1
22 Held, Joe........ 5.94 2-0 11 0 0 0/0 0 16.2 26 13 11 13 11 1 0 0 71 .366 4 1 1 3 3
17 Hranac, Tom...... 6.12 3-6 9 8 3 0/0 0 42.2 69 37 29 13 18 17 0 1 187 .369 2 4 1 4 1
18 Hilgenkamp, Cory. 6.35 1-3 10 3 1 0/0 3 22.2 28 19 16 9 15 1 2 2 93 .301 2 8 0 0 1
9 Scott, Cory...... 6.62 2-3 15 4 0 0/0 1 34.0 41 38 25 22 29 10 1 2 141 .291 3 3 2 1 6
14 Getzemeyer, Andre 6.75 0-0 2 0 0 0/0 0 1.1 2 1 1 0 0 1 1 0 6 .333 0 0 0 0 0
20 Schmidt, Owen.... 6.87 2-3 8 8 0 0/0 0 38.0 60 38 29 12 21 9 0 3 169 .355 2 4 1 0 5
Totals.............. 5.68 21-20 41 41 12 1/0 4 282.0 381 233 178 98 172 65 8 14 1183 .322 22 33 6 12 22
Opponents........... 5.69 20-21 41 41 12 2/1 5 281.1 373 249 178 141 179 67 7 17 1169 .319 33 49 8 14 36
PB - Team (7), Nealon, A 4, Hubka, M 3, Opp (12). Pickoffs - Team (16), Hranac, T 4, Wahl, C 3, Cascini, Z 2, Hain, M 2,
Linder, R 1, Duman, G 1, Hilgenkamp C 1, Nealon, A 1, Hubka, M 1, Opp (3). SBA/ATT - Nealon, A (30-40), Wahl, C (15-17),
Hubka, M (12-17), Cascini, Z (10-15), Hranac, T (9-13), Schmidt, O (6-8), Hilgenkamp C (3-4), Duman, G (3-4), Scott, C (1-4),
Linder, R (1-2), Held, J (0-1).
Div. III Independents Baseball 2008
Overall Statistics for Nebraska Wesleyan (as of May 27, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
35 Wahl, Chris...... 18 4 14 0 1.000 0 15 2 .882 0 0
5 Cascini, Zane.... 17 4 13 0 1.000 0 10 5 .667 0 0
9 Scott, Cory...... 7 3 4 0 1.000 0 1 3 .250 0 0
29 Hain, Mitch...... 3 0 3 0 1.000 0 0 0 --- 0 0
13 Persinger, Aaron. 2 2 0 0 1.000 0 0 0 --- 0 0
19 Linder, Ryan..... 2 0 2 0 1.000 0 1 1 .500 0 0
8 Janata, Bryon.... 1 1 0 0 1.000 0 0 0 --- 0 0
27 Nealon, Andy..... 147 121 24 2 .986 1 30 10 .750 4 1
7 Meays, Jared..... 57 56 0 1 .982 0 0 0 --- 0 0
25 Petersen, Corey.. 261 233 22 6 .977 16 0 0 --- 0 0
24 Frields, Boo..... 38 32 5 1 .974 2 0 0 --- 0 0
1 McGowan, Andy.... 74 48 24 2 .973 4 0 0 --- 0 0
21 Peters, Jeremy... 36 34 1 1 .972 1 0 0 --- 0 0
16 Beckman, Brady... 33 29 3 1 .970 0 0 0 --- 0 0
12 Scholz, Jon...... 132 65 61 6 .955 14 0 0 --- 0 0
4 Hubka, Max....... 74 58 12 4 .946 1 12 5 .706 3 1
15 Schaffer, Steve.. 72 65 2 5 .931 0 0 0 --- 0 0
3 Rohr, Brandon.... 28 7 19 2 .929 2 0 0 --- 0 0
20 Schmidt, Owen.... 14 5 8 1 .929 0 6 2 .750 0 0
17 Hranac, Tom...... 12 2 9 1 .917 0 9 4 .692 0 0
33 Duman, Garrett... 9 5 3 1 .889 0 3 1 .750 0 0
10 Coatman, Matt.... 127 43 68 16 .874 14 0 0 --- 0 0
11 Stephenson, Tyler 20 9 8 3 .850 1 0 0 --- 0 0
18 Hilgenkamp, Cory. 100 19 64 17 .830 6 3 1 .750 0 0
22 Held, Joe........ 2 1 0 1 .500 0 0 1 .000 0 0
Stepanek, J......... 0 0 0 0 .000 0 0 0 --- 0 0
6 Rust, John....... 0 0 0 0 .000 0 0 0 --- 0 0
14 Getzemeyer, Andre 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1286 846 369 71 .945 23 45 19 .703 7 2
Opponents........... 1273 844 350 79 .938 33 38 13 .745 12 0
Category Leaders
Div. III Independents Baseball 2008
Batting Leaders for Nebraska Wesleyan (as of May 27, 2008)
(All games)
Hitting minimums - 1 Games 50% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 6 Rust, John....... .382
2. 25 Petersen, Corey.. .367
3. 15 Schaffer, Steve.. .355
4. 1 McGowan, Andy.... .342
Slugging pct
------------
1. 6 Rust, John....... .618
2. 25 Petersen, Corey.. .578
3. 1 McGowan, Andy.... .497
4. 15 Schaffer, Steve.. .471
On base pct
-----------
1. 6 Rust, John....... .469
2. 15 Schaffer, Steve.. .444
3. 25 Petersen, Corey.. .437
4. 1 McGowan, Andy.... .401
Runs scored
-----------
1. 1 McGowan, Andy.... 29
2. 15 Schaffer, Steve.. 28
3. 3 Rohr, Brandon.... 25
6 Rust, John....... 25
5. 7 Meays, Jared..... 24
Hits
----
1. 1 McGowan, Andy.... 51
2. 15 Schaffer, Steve.. 43
3. 6 Rust, John....... 42
4. 25 Petersen, Corey.. 40
5. 7 Meays, Jared..... 35
Runs batted in
--------------
1. 1 McGowan, Andy.... 35
2. 15 Schaffer, Steve.. 34
3. 25 Petersen, Corey.. 29
4. 6 Rust, John....... 25
5. 7 Meays, Jared..... 15
Doubles
-------
1. 25 Petersen, Corey.. 11
2. 1 McGowan, Andy.... 10
3. 7 Meays, Jared..... 8
18 Hilgenkamp, Cory. 8
5. 15 Schaffer, Steve.. 7
Triples
-------
1. 15 Schaffer, Steve.. 2
1 McGowan, Andy.... 2
3. 6 Rust, John....... 1
16 Beckman, Brady... 1
18 Hilgenkamp, Cory. 1
Home runs
---------
1. 6 Rust, John....... 6
2. 25 Petersen, Corey.. 4
3. 1 McGowan, Andy.... 3
4. 18 Hilgenkamp, Cory. 2
5. 2 tied at........... 1
Total bases
-----------
1. 1 McGowan, Andy.... 74
2. 6 Rust, John....... 68
3. 25 Petersen, Corey.. 63
4. 15 Schaffer, Steve.. 57
5. 18 Hilgenkamp, Cory. 50
Walks
-----
1. 7 Meays, Jared..... 18
2. 18 Hilgenkamp, Cory. 17
3. 25 Petersen, Corey.. 14
6 Rust, John....... 14
5. 15 Schaffer, Steve.. 13
Hit by pitch
------------
1. 10 Coatman, Matt.... 9
2. 15 Schaffer, Steve.. 8
3. 1 McGowan, Andy.... 6
18 Hilgenkamp, Cory. 6
5. 2 tied at........... 5
Sac bunts
---------
1. 12 Scholz, Jon...... 10
2. 7 Meays, Jared..... 5
3. 27 Nealon, Andy..... 4
10 Coatman, Matt.... 4
21 Peters, Jeremy... 4
Sac flies
---------
1. 7 Meays, Jared..... 2
15 Schaffer, Steve.. 2
1 McGowan, Andy.... 2
25 Petersen, Corey.. 2
5. 6 tied at........... 1
Stolen bases
------------
1. 15 Schaffer, Steve.. 8
2. 3 Rohr, Brandon.... 6
12 Scholz, Jon...... 6
4. 21 Peters, Jeremy... 4
11 Stephenson, Tyler 4
Caught stealing
---------------
1. 12 Scholz, Jon...... 3
2. 25 Petersen, Corey.. 2
18 Hilgenkamp, Cory. 2
15 Schaffer, Steve.. 2
5. 4 tied at........... 1
Steal attempts
--------------
1. 15 Schaffer, Steve.. 10
2. 12 Scholz, Jon...... 9
3. 3 Rohr, Brandon.... 7
4. 21 Peters, Jeremy... 4
11 Stephenson, Tyler 4
Stolen base pct
---------------
1. 1 McGowan, Andy.... 1.000
2. 15 Schaffer, Steve.. .800
3. 25 Petersen, Corey.. .000
Strikeouts
----------
1. 6 Rust, John....... 24
2. 25 Petersen, Corey.. 18
3. 10 Coatman, Matt.... 17
4. 7 Meays, Jared..... 16
5. 27 Nealon, Andy..... 14
Grounded into DP
----------------
1. 18 Hilgenkamp, Cory. 7
2. 12 Scholz, Jon...... 4
1 McGowan, Andy.... 4
4. 10 Coatman, Matt.... 3
25 Petersen, Corey.. 3
Total plate appearances
-----------------------
1. 1 McGowan, Andy.... 167
2. 15 Schaffer, Steve.. 145
3. 6 Rust, John....... 130
4. 4 tied at........... 127
At bats
-------
1. 1 McGowan, Andy.... 149
2. 15 Schaffer, Steve.. 121
3. 6 Rust, John....... 110
4. 25 Petersen, Corey.. 109
5. 2 tied at........... 102
Games played
------------
1. 1 McGowan, Andy.... 41
2. 15 Schaffer, Steve.. 40
3. 7 Meays, Jared..... 39
4. 6 Rust, John....... 38
5. 2 tied at........... 36
Game starts
-----------
1. 1 McGowan, Andy.... 41
2. 15 Schaffer, Steve.. 39
3. 10 Coatman, Matt.... 36
4. 6 Rust, John....... 35
5. 3 tied at........... 34
Games as sub
------------
1. 3 Rohr, Brandon.... 29
2. 8 Janata, Bryon.... 27
3. 11 Stephenson, Tyler 17
4. 21 Peters, Jeremy... 14
5. 3 tied at........... 8
Div. III Independents Baseball 2008
Pitching Leaders for Nebraska Wesleyan (as of May 27, 2008)
(All games)
Hitting minimums - 1 Games 50% of Games 2.5 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Earned run avg
--------------
1. 5 Cascini, Zane.... 4.58
2. 35 Wahl, Chris...... 5.50
3. 17 Hranac, Tom...... 6.12
Opposing bat avg
----------------
1. 5 Cascini, Zane.... .275
2. 35 Wahl, Chris...... .330
3. 17 Hranac, Tom...... .369
Won-loss pct
------------
1. 5 Cascini, Zane.... .857
2. 35 Wahl, Chris...... .500
3. 17 Hranac, Tom...... .333
Wins
----
1. 5 Cascini, Zane.... 6
2. 35 Wahl, Chris...... 4
3. 17 Hranac, Tom...... 3
4. 3 tied at........... 2
Losses
------
1. 17 Hranac, Tom...... 6
2. 35 Wahl, Chris...... 4
3. 18 Hilgenkamp, Cory. 3
20 Schmidt, Owen.... 3
9 Scott, Cory...... 3
Saves
-----
1. 18 Hilgenkamp, Cory. 3
2. 9 Scott, Cory...... 1
Innings pitched
---------------
1. 5 Cascini, Zane.... 59.0
2. 35 Wahl, Chris...... 52.1
3. 17 Hranac, Tom...... 42.2
Batters struck out
------------------
1. 5 Cascini, Zane.... 40
2. 35 Wahl, Chris...... 32
3. 9 Scott, Cory...... 29
4. 20 Schmidt, Owen.... 21
5. 17 Hranac, Tom...... 18
Appearances
-----------
1. 9 Scott, Cory...... 15
2. 35 Wahl, Chris...... 12
3. 22 Held, Joe........ 11
4. 5 Cascini, Zane.... 10
18 Hilgenkamp, Cory. 10
Games started
-------------
1. 5 Cascini, Zane.... 9
2. 20 Schmidt, Owen.... 8
17 Hranac, Tom...... 8
35 Wahl, Chris...... 8
5. 9 Scott, Cory...... 4
Games finished
--------------
1. 9 Scott, Cory...... 7
22 Held, Joe........ 7
3. 18 Hilgenkamp, Cory. 6
4. 19 Linder, Ryan..... 3
5. 2 tied at........... 2
Games in relief
---------------
1. 9 Scott, Cory...... 11
22 Held, Joe........ 11
3. 18 Hilgenkamp, Cory. 7
4. 35 Wahl, Chris...... 4
5. 2 tied at........... 3
Wild pitches
------------
1. 5 Cascini, Zane.... 5
2. 22 Held, Joe........ 4
3. 9 Scott, Cory...... 3
4. 5 tied at........... 2
Balks
-----
1. 9 Scott, Cory...... 2
2. 22 Held, Joe........ 1
5 Cascini, Zane.... 1
20 Schmidt, Owen.... 1
17 Hranac, Tom...... 1
Hit batters
-----------
1. 18 Hilgenkamp, Cory. 8
2. 35 Wahl, Chris...... 6
3. 17 Hranac, Tom...... 4
5 Cascini, Zane.... 4
20 Schmidt, Owen.... 4
Intentional BB allowed
----------------------
1. 9 Scott, Cory...... 4
2. 20 Schmidt, Owen.... 2
3. 5 Cascini, Zane.... 1
Runners picked off
------------------
1. 17 Hranac, Tom...... 4
2. 35 Wahl, Chris...... 3
3. 5 Cascini, Zane.... 2
29 Hain, Mitch...... 2
5. 5 tied at........... 1
Batters SO out looking
----------------------
1. 9 Scott, Cory...... 14
5 Cascini, Zane.... 14
3. 18 Hilgenkamp, Cory. 9
4. 3 tied at........... 6
Sac bunts allowed
-----------------
1. 9 Scott, Cory...... 6
2. 20 Schmidt, Owen.... 5
5 Cascini, Zane.... 5
4. 22 Held, Joe........ 3
5. 3 tied at........... 1
Sac flies allowed
-----------------
1. 17 Hranac, Tom...... 4
2. 22 Held, Joe........ 3
5 Cascini, Zane.... 3
4. 9 Scott, Cory...... 1
35 Wahl, Chris...... 1
Hits allowed
------------
1. 5 Cascini, Zane.... 65
2. 17 Hranac, Tom...... 69
3. 35 Wahl, Chris...... 74
Runs allowed
------------
1. 5 Cascini, Zane.... 37
17 Hranac, Tom...... 37
3. 35 Wahl, Chris...... 44
Earned runs allowed
-------------------
1. 17 Hranac, Tom...... 29
2. 5 Cascini, Zane.... 30
3. 35 Wahl, Chris...... 32
Walks allowed
-------------
1. 35 Wahl, Chris...... 8
2. 17 Hranac, Tom...... 13
3. 5 Cascini, Zane.... 15
Doubles allowed
---------------
1. 35 Wahl, Chris...... 11
5 Cascini, Zane.... 11
3. 17 Hranac, Tom...... 17
Triples allowed
---------------
1. 17 Hranac, Tom...... 0
2. 35 Wahl, Chris...... 2
5 Cascini, Zane.... 2
Home runs allowed
-----------------
1. 35 Wahl, Chris...... 1
17 Hranac, Tom...... 1
3. 5 Cascini, Zane.... 5
Div. III Independents Baseball 2008
Fielding Leaders for Nebraska Wesleyan (as of May 27, 2008)
(All games)
Hitting minimums - 1 Games 50% of Games
Pitching minimums - 1 Games 1.0 IP/Game
Fielding pct
------------
1. 8 Janata, Bryon.... 1.000
2. 27 Nealon, Andy..... .986
3. 7 Meays, Jared..... .982
4. 25 Petersen, Corey.. .977
5. 1 McGowan, Andy.... .973
Chances
-------
1. 25 Petersen, Corey.. 261
2. 27 Nealon, Andy..... 147
3. 12 Scholz, Jon...... 132
4. 10 Coatman, Matt.... 127
5. 18 Hilgenkamp, Cory. 100
Putouts
-------
1. 25 Petersen, Corey.. 233
2. 27 Nealon, Andy..... 121
3. 12 Scholz, Jon...... 65
15 Schaffer, Steve.. 65
5. 4 Hubka, Max....... 58
Assists
-------
1. 10 Coatman, Matt.... 68
2. 18 Hilgenkamp, Cory. 64
3. 12 Scholz, Jon...... 61
4. 27 Nealon, Andy..... 24
1 McGowan, Andy.... 24
Errors
------
1. 18 Hilgenkamp, Cory. 17
2. 10 Coatman, Matt.... 16
3. 25 Petersen, Corey.. 6
12 Scholz, Jon...... 6
5. 15 Schaffer, Steve.. 5
Fielding double plays
---------------------
1. 25 Petersen, Corey.. 16
2. 10 Coatman, Matt.... 14
12 Scholz, Jon...... 14
4. 18 Hilgenkamp, Cory. 6
5. 1 McGowan, Andy.... 4
Stolen bases against
--------------------
1. 27 Nealon, Andy..... 30
2. 35 Wahl, Chris...... 15
3. 4 Hubka, Max....... 12
4. 5 Cascini, Zane.... 10
5. 17 Hranac, Tom...... 9
Caught stealing by
------------------
1. 27 Nealon, Andy..... 10
2. 4 Hubka, Max....... 5
5 Cascini, Zane.... 5
4. 17 Hranac, Tom...... 4
5. 9 Scott, Cory...... 3
Steal attempts against
----------------------
1. 27 Nealon, Andy..... 40
2. 4 Hubka, Max....... 17
35 Wahl, Chris...... 17
4. 5 Cascini, Zane.... 15
5. 17 Hranac, Tom...... 13
Passed balls
------------
1. 27 Nealon, Andy..... 4
2. 4 Hubka, Max....... 3
Catchers interference
---------------------
1. 4 Hubka, Max....... 1
27 Nealon, Andy..... 1